Division 1 1911-12

To >>
# Team
P W D L F A GA Pts  
38 20 9 9 60 43 1.40 49  
38 20 6 12 46 42 1.10 46  
38 18 8 12 64 50 1.28 44  
38 20 3 15 54 43 1.26 43  
38 16 9 13 69 49 1.41 41  
38 17 7 14 76 63 1.21 41  
38 16 8 14 56 45 1.24 40  
38 14 11 13 58 51 1.14 39  
38 15 9 14 43 47 0.92 39  
38 15 8 15 55 59 0.93 38  
38 15 8 15 46 50 0.92 38  
38 14 9 15 53 53 1.00 37  
38 13 11 14 45 60 0.75 37  
38 13 10 15 63 56 1.13 36  
38 13 9 16 56 58 0.97 35  
38 14 7 17 46 63 0.73 35  
38 12 10 16 49 55 0.89 34  
38 12 10 16 46 54 0.85 34  
38 13 7 18 40 57 0.70 33  
20 Bury
38 6 9 23 32 59 0.54 21