Oxford United
Honours 1989

1

Trophies & League Position by Year

1989
1988
1987

1986

1985

1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969

1968
1967
1966
1965
1964
1963
    Seasons Champs Runner
Up
Best
Finish
Worst
Finish
Longest
Run
Current
Run
   1st Tier 0            
   2nd Tier 0            
   3rd Tier 0            
   4th Tier 0            

Biggest Home Wins

7 - 0 1964-65 D4 Barrow
7 - 1 1965-66 D3 Walsall
6 - 0 1986-87 LC Gillingham
6 - 1 1964-65 LC Walsall
6 - 1 1966-67 D3 Doncaster Rovers
5 - 0 1985-86 D1 Leicester City
5 - 0 1984-85 D2 Crystal Palace
5 - 0 1984-85 D2 Charlton Athletic
5 - 0 1973-74 D2 Bristol City
5 - 0 1983-84 D3 Bolton Wanderers

Biggest Away Wins

1 - 5 1988-89 D2 Walsall
1 - 5 1982-83 D3 Leyton Orient
0 - 4 1970-71 D2 Bristol City
0 - 4 1980-81 D3 Fulham
0 - 4 1967-68 D3 Stockport County
1 - 4 1985-86 D1 Chelsea
1 - 4 1965-66 D3 York City
1 - 4 1965-66 D3 Mansfield Town
1 - 4 1962-63 D4 Bradford City
0 - 3 1981-82 FAC Brighton & Hove Albion