Division 1 1910-11

To >>
# Team
P W D L F A GA Pts  
45 26 6 13 60 43 1.40 58  
41 24 8 9 77 44 1.75 56  
40 23 7 10 74 44 1.68 53  
46 20 12 14 79 48 1.65 52  
41 21 7 13 56 42 1.33 49  
44 17 12 15 75 60 1.25 46  
39 15 15 9 68 51 1.33 45  
41 17 10 14 47 43 1.09 44  
39 17 8 14 48 50 0.96 42  
40 14 12 14 43 51 0.84 40  
40 16 7 17 57 57 1.00 39  
39 15 8 16 49 44 1.11 38  
39 14 10 15 38 48 0.79 38  
40 13 11 16 41 52 0.79 37  
42 13 11 18 52 67 0.78 37  
41 14 7 20 54 66 0.82 35  
40 10 13 17 45 60 0.75 33  
18 Bury
39 9 11 19 44 77 0.57 29  
39 11 5 23 43 69 0.62 27  
39 9 7 23 56 77 0.73 25